Women's top featuring draped neckline detail and short sleeve construction
This blouse features a cowl neckline with no visible closure and a draped front design. Short sleeves extend from the shoulder with a relaxed cut. The hem is finished with a straight edge, while the fabric surface has a smooth and plain woven texture throughout.
Features of the Women's Draped Front Blouse
-
Cowl Neckline: Draped neckline construction creates layered folds across the upper front section.
-
Short Sleeves: Relaxed short sleeves extend from the shoulders with straight sleeve edges.
-
Draped Front: Front section includes gathered draping detail across the torso area.
-
Straight Hem: Lower hemline features a straight edge with clean stitched finishing.
-
Plain Surface: Fabric exterior has a smooth plain woven surface throughout the blouse.
| Size | Bust (cm/in) | Hem Width (cm/in) | Shoulder (cm/in) | Sleeve Length (cm/in) | Length (cm/in) |
|---|---|---|---|---|---|
| S | 37.01 / 94.05 | 38.98 / 99.01 | 22.44 / 57.0 | 7.60 / 19.3 | 24.02 / 61.0 |
| M | 39.37 / 100.0 | 41.34 / 105.0 | 23.62 / 60.0 | 8.07 / 20.5 | 24.80 / 63.0 |
| L | 41.73 / 106.0 | 43.70 / 111.0 | 24.80 / 63.0 | 8.54 / 21.7 | 25.59 / 65.0 |
| XL | 44.88 / 114.0 | 46.85 / 119.0 | 26.38 / 67.0 | 9.17 / 23.3 | 26.38 / 67.0 |
| 2XL | 48.03 / 122.0 | 50.00 / 127.0 | 27.95 / 71.0 | 9.80 / 24.9 | 27.17 / 69.0 |
| 3XL | 51.18 / 130.0 | 53.15 / 135.0 | 29.53 / 75.0 | 10.43 / 26.5 | 27.95 / 71.0 |
| 4XL | 54.33 / 138.0 | 56.30 / 143.0 | 31.10 / 79.0 | 11.06 / 28.1 | 28.74 / 73.0 |
| 5XL | 57.48 / 146.0 | 59.45 / 151.0 | 32.68 / 83.0 | 11.69 / 29.7 | 29.53 / 75.0 |











