Women’s two-piece suit set with structured blazer and matching trousers
A notched lapel collar defines the blazer neckline, followed by a front button closure. Long sleeves finish with straight cuffs, and the blazer ends with a straight hem. The matching trousers feature a waistband, straight legs, and a clean hem finish. Both pieces present a uniform woven surface across the full design.
Features of the Women’s Blazer Suit:
- Set Design: Two-piece set consisting of a blazer jacket and matching trousers.
- Blazer Collar: Notched lapel collar shaping the upper neckline of the jacket.
- Blazer Closure: Front button closure positioned centrally on the blazer.
- Trousers Cut: Straight-leg trousers extending evenly from waist to hem.
- Surface: Uniform woven surface appearing consistently across both garments.
Jacket Size Chart
| Size | Length (cm / in) | Bust (cm / in) | Waist (cm / in) | Shoulder (cm / in) | Sleeve (cm / in) |
|---|---|---|---|---|---|
| S | 66 / 26.0 | 85 / 33.5 | 72 / 28.3 | 36.5 / 14.4 | 55.9 / 22.0 |
| M | 67 / 26.4 | 89 / 35.0 | 76 / 29.9 | 37.5 / 14.8 | 56.5 / 22.2 |
| L | 68 / 26.8 | 93 / 36.6 | 80 / 31.5 | 38.5 / 15.2 | 57.1 / 22.5 |
| XL | 69 / 27.2 | 97 / 38.2 | 84 / 33.1 | 39.5 / 15.6 | 57.7 / 22.7 |
| 2XL | 70 / 27.6 | 101 / 39.8 | 88 / 34.6 | 40.5 / 15.9 | 58.3 / 23.0 |
| 3XL | 71 / 28.0 | 105 / 41.3 | 92 / 36.2 | 41.5 / 16.3 | 58.9 / 23.2 |
Trousers Size Chart
| Size | Length (cm / in) | Waist (cm / in) | Hip (cm / in) | Thigh (cm / in) | Ankle (cm / in) |
|---|---|---|---|---|---|
| S | 93.15 / 36.7 | 63 / 24.8 | 89.5 / 35.2 | 54.8 / 21.6 | 31.9 / 12.6 |
| M | 94 / 37.0 | 67 / 26.4 | 93.5 / 36.8 | 57 / 22.4 | 33.5 / 13.2 |
| L | 94.85 / 37.3 | 71 / 28.0 | 97.5 / 38.4 | 59.2 / 23.3 | 35.1 / 13.8 |
| XL | 95.7 / 37.7 | 75 / 29.5 | 101.5 / 40.0 | 61.4 / 24.2 | 36.7 / 14.4 |
| 2XL | 96.55 / 38.0 | 79 / 31.1 | 105.5 / 41.5 | 63.6 / 25.0 | 38.3 / 15.1 |
| 3XL | 97.4 / 38.3 | 83 / 32.7 | 109.5 / 43.1 | 65.8 / 25.9 | 39.9 / 15.7 |





